Fixed Deposit Interest Rates 2021
Banks | FD Interest Rates | Tenure |
---|---|---|
SBI | 2.90% - 5.40% | 7 days to 1825 days |
Axis Bank | 3.25% - 5.80% | 7 days to 1825 days |
Bank of Baroda | 2.90% - 5.30% | 7 days to 1826 days |
HDFC Bank | 2.75% - 5.50% | 7 days to 1826 days |
ICICI Bank | 2.75% - 5.50% | 7 days to 1826 days |
IDFC Bank | 4.00% - 8.25% | 7 days to 266815 days |
Kotak Mahindra Bank | 2.75% - 5.25% | 7 days to 1825 days |
(Last Updated : 12th Jan 2021) |
*The FD interest rates mentioned in the above table are subject to change. The table does not represent any chronological order.
Best FD Interest Rates in India 2021
Below comparison table shows the different FD rates in India offered by various banks:
Bank | Senior Citizen's FD Interest Rates | Regular FD Interest Rates | Tenure |
---|---|---|---|
Allahabad Bank | 3.55% - 6.00% | 3.05% - 5.50% | 7 days to 1825 days |
Andhra Bank | 4.00% - 5.95% | 3.50% - 5.45% | 7 days to 1095 days |
Axis Bank | 3.25% - 6.45% | 3.25% - 5.80% | 7 days to 1825 days |
Bandhan Bank | 4.00% - 9.85% | 3.25% - 6.25% | 7 days to 1825 days |
Bank of Baroda | 3.40% - 5.80% | 2.90% - 5.30% | 7 days to 1826 days |
Bank of India | 3.50% - 6.15% | 3.50% - 5.50% | 7 days to 1825 days |
Bank of Maharashtra | 3.50% - 5.75% | 3.00% - 5.25% | 7 days to 1096 days |
Canara Bank | 3.50% - 6.00% | 3.50% - 5.50% | 7 days to 1095 days |
Central Bank of India | 3.90% - 5.85% | 3.40% - 5.35% | 7 days to 1825 days |
Citi Bank | 3.25% - 4.50% | 2.75% - 4.00% | 7 days to 1096 days |
Corporation Bank | 4.00% - 5.95% | 3.50% - 5.45% | 7 days to 1096 days |
Dena Bank | 4.50% - 7.25% | 4.00% - 6.75% | 7 days to 1825 days |
HDFC Bank | 3.25% - 6.00% | 2.75% - 5.50% | 7 days to 1826 days |
ICICI Bank | 3.25% - 6.00% | 2.75% - 5.50% | 7 days to 1826 days |
IDBI Bank | 3.50% - 6.40% | 3.00% - 5.80% | 7 days to 3651 days |
IDFC Bank | 4.50% - 8.75% | 4.00% - 8.25% | 7 days to 266815 days |
Indian Bank | 3.55% - 6.00% | 3.05% - 5.50% | 7 days to 1825 days |
Indian Overseas Bank | 5.25% - 6.45% | 4.50% - 5.70% | 7 days to 1095 days |
IndusInd Bank | 4.50% - 7.50% | 4.00% - 7.00% | 7 days to 1857 days |
Karnataka Bank | 4.00% - 6.25% | 3.50% - 5.75% | 7 days to 1826 days |
Kotak Mahindra Bank | 3.25% - 5.75% | 2.75% - 5.25% | 7 days to 1825 days |
Punjab National Bank | 3.50% - 5.80% | 3.00% - 5.30% | 7 days to 1826 days |
RBL Bank | 5.50% - 8.00% | 5.00% - 7.50% | 7 days to 3650 days |
State Bank of Hyderabad | 6.00% - 7.40% | 5.50% - 6.90% | 7 days to 1825 days |
SBI | 3.40% - 6.20% | 2.90% - 5.40% | 7 days to 1825 days |
State Bank of Mysore | 6.00% - 7.40% | 5.50% - 6.90% | 7 days to 1825 days |
State Bank of Travancore | 6.00% - 7.50% | 5.50% - 7.00% | 7 days to 1825 days |
Syndicate Bank | 3.50% - 6.00% | 3.50% - 5.50% | 7 days to 1095 days |
UCO Bank | 3.90% - 6.00% | 3.65% - 5.50% | 7 days to 1825 days |
Union Bank of India | 4.00% - 5.95% | 3.50% - 5.45% | 7 days to 1826 days |
Vijaya Bank | 5.50% - 7.30% | 5.00% - 6.80% | 7 days to 501 days |
Yes Bank | 5.50% - 7.75% | 5.00% - 7.25% | 7 days to 730 days |
(Last Updated : 12th Jan 2021) |
*The FD interest rates mentioned in the above table are subject to change. The table does not represent any chronological order.
No comments:
Post a Comment