Salient features of the 11th Bipartite Settlement: D.A, HRA, Pay Scales, Special Pay, Stagnation Increments, FPP, and Other Allowances ALL INDIA
ALL INDIA BANK EMPLOYEES’ ASSOCIATION
Salient features of the 11th Bipartite Settlement
Pay Scales (Merger at 6352 Points | Stagnation Increments – 9 | ||||||||||||
Clerks | 17900 – 1000/3 – 20900 – 1230/3 – 24590 – 1490/4 – 30550 – 1730/7 – 42660 – 3270/1 – 45930 – 1990/1 – 47920 | Clk : 9 – once in 2 yrs. Rs.65830 | |||||||||||
Sub-staff | 14500 – 500/4 – 16500 – 615/5 – 19575 – 740/4 – 22535 – 870/3 – 25145 – 1000/3 – 28145 | SS : 9 – once in 2 yrs. Rs.37145 | |||||||||||
D.A. Rates (%) per slab | Special Pay – Clerks (No change in Duties) | Fixed Personal Pay (All areas) | |||||||||||
0.07% per slab over 6352 points | Single Window Operator | 1250 | Category | No Qrs. | Qrs. | Incre ment | |||||||
Quarterly D.A. slabs and % from 1.11.2017 to 31.1.2021 | Head Cashier II | 1940 | |||||||||||
Quarter | Avg. Index | Slabs | D.A. % | Special Assistant | 2920 | Clerk | 2262 | 2043 | 1990 | ||||
10th BP | 11th BP | 10th BP | 11th BP | Special Pay – Substaff (No change in Duties) | Substaff | 1140 | 1025 | 1000 | |||||
Nov-17 | 6504 | 516 | 38 | 51.60% | 2.66% | Bill Collector/Armed Guard | 590 | Leave Fare Concession | |||||
Feb-18 | 6548 | 527 | 49 | 52.70% | 3.43% | Daftary | 850 | 4 years | 2 years | ||||
May-18 | 6556 | 529 | 51 | 52.90% | 3.57% | Head Peon | 1120 | Clerks | 4400 | 2200 | |||
Aug-18 | 6604 | 541 | 63 | 54.10% | 4.41% | Electrician/AC Plant Helper Driver | 3090 | Substaff | 5200 | 2600 | |||
Nov-18 | 6868 | 607 | 129 | 60.70% | 9.03% | 3590 | Road Milege charges Rs.8/- per Km. | ||||||
Feb-19 | 6884 | 611 | 133 | 61.10% | 9.31% | Graduation Pay/Professional Qualification Pay | LFC/Hospitalisation- Dependent income Rs.12,000/- | ||||||
May-19 | 7020 | 645 | 167 | 64.50% | 11.69% | Graduation Pay/POP-After 1 year | 625 | ||||||
Aug-19 | 7164 | 681 | 203 | 68.10% | 14.21% | Graduation Pay/POP-After 2 years | 1215 | Employees will be permitted to travel by own car while on LFC | |||||
Nov-19 | 7308 | 717 | 239 | 71.70% | 16.73% | Graduation Pay/POP-After 3 years | 1835 | ||||||
Feb-20 | 7476 | 759 | 281 | 75.90% | 19.67% | Graduation Pay/POP-After 4 years | 2455 | Train fare by Shatabdi and Rajdhani express trains (non-Executive Class) will be reimbursed under LFC if travel is undertaken by these trains. | |||||
May-20 | 7484 | 761 | 283 | 76.10% | 19.81% | Graduation Pay/POP-After 5 years | 3045 | ||||||
Aug-20 | 7540 | 775 | 297 | 77.50% | 20.79% | House Rent Allowance | |||||||
Nov-20 | 7712 | 818 | 340 | 81.80% | 23.80% | 10.25% for ALL areas. | |||||||
Provident Fund | NPS | Recov. for qrs – 0.20% of the 1st stage of Pay Scale. | Charges for local sightseeing while on LFC will be reimbursed within the entitlement on production of bills from approved operators. | ||||||||||
10% on revised Pay | 14% on revised Pay + D A | Transport Allowance (with D A) | |||||||||||
Special Allowance (with D A) | For Clk and SS – Rs.600/- p.m. For PT Employees – Pro-rata on Rs.600/- p.m. D A is payable on this | ||||||||||||
16.40% of Basic Pay. D A is payable on this allowance. | GST charges on train fare will be paid over and above the entitlement | ||||||||||||
Hill & Fuel – 8% Max. 2250, 4% Max. 900, 3% Max. 750 | Medical Aid | ||||||||||||
Proj Area Comp Allow. – Clk – 290, 230 – SS – 230, 200 | Rs.2,355/- p.a. | For actual travel under LFC, train fare under dynamic fare system as on the date of booking of tickets will be reimbursed. | |||||||||||
Split Duty Allowance – Rs.200/- p.m. | Medical Insurance Policy/Cashless Medical Scheme: For employees/retires will continue. | ||||||||||||
Washing Allowance – Rs.200/- p.m. | |||||||||||||
Cycle Allowance – Rs.150/- p.m. | Deployment policy compensation amount Rs. 600 pm. | LFC – if husband and wife both are working in the same Bank, they will be entitled to LFC individually. | |||||||||||
Halting Allow. – Clk – 1050, 900, 675 – SS – 750, 600, 375 | On transfer of an employee by the management, HRA will be 150% of normal HRA subject to production of rent receipt. | ||||||||||||
Can also claim halting expenses reimbursement by production of hotel rent receipt subject to ceiling. | |||||||||||||
One more option to choose 2 or 4 years. |
No comments:
Post a Comment