A Common Written Examination (CWE) was conducted by the Institute of Banking Personnel Selection (IBPS) as a pre-requisite for selection of personnel for Clerical cadre posts in the Public Sector Banks.
List of Banks Hiring Candidates Based on IBPS Clerk Scorecard 2012
SNo. | Name of the Bank | Post | Number of Vacancies | IBPS Score | Last Date |
1 | Clerk | 2000 | State-wise | 10th April 2012 | |
2 | Clerk | 1090 | State-wise | 2nd May, 2012 | |
3 | Clerk | 3500 | State-wise | ||
4 | Clerk | 800 | State-wise | 18th May 2012 | |
5 | Clerk | 543 | State-wise | 10th may ,2012 | |
6 | Canara Bank | ||||
7 | Central Bank of India | ||||
8 | Corporation Bank | ||||
9 | Dena Bank | ||||
10 | Indian Bank | ||||
11 | Indian Overseas Bank | ||||
12 | Oriental Bank of Commerce |
No comments:
Post a Comment